ECU Remap - Chiptuning Cars
- Range Rover Velar 3.0 V6 SC SI6 280kw (381hp)
- Range Rover Velar 3.0 V6 SD6 221kw (300hp)
- Renault Alaskan 2.3 dCi 120kw (163hp)
- Renault Alaskan 2.3 dCi 140kw (190hp)
- Renault Avantime 2.0T 120kw (163hp)
- Renault Avantime 2.2 dCi 110kw (150hp)
- Renault Captur 0.9 TCe 66kw (90hp)
- Renault Captur 1.2 TCe 88kw (120hp)
- Renault Captur 1.5 dCi 66kw (90hp)
- Renault Captur 1.5 dCi 81kw (110hp)
- Renault Clio 0.9 TCe 66kw (90hp)
- Renault Clio 1.2 16V 48kw (65hp)
- Renault Clio 1.2 8V 43kw (58hp)
- Renault Clio 1.2 TCe 74kw (100hp)
- Renault Clio 1.2 TCe 88kw (120hp)
- Renault Clio 1.2i 16V 55kw (75hp)
- Renault Clio 1.2i 16V 55kw (75hp)
- Renault Clio 1.2i 16V 55kw (75hp)
- Renault Clio 1.4 16V 72kw (98hp)
- Renault Clio 1.5 dCi 42kw (57hp)
- Renault Clio 1.5 dCi 48kw (65hp)
- Renault Clio 1.5 dCi 50kw (68hp)
- Renault Clio 1.5 dCi 55kw (75hp)
- Renault Clio 1.5 dCi 55kw (75hp)
- Renault Clio 1.5 dCi 60kw (82hp)
- Renault Clio 1.5 dCi 60kw (82hp)
- Renault Clio 1.5 dCi 63kw (86hp)
- Renault Clio 1.5 dCi 66kw (90hp)
- Renault Clio 1.5 dCi 74kw (101hp)
- Renault Clio 1.5 dCi 76kw (103hp)
- Renault Clio 1.5 dCi 78kw (106hp)
- Renault Clio 1.5 dCi 81kw (110hp)
- Renault Clio 1.5 Energy dCi 66kw (90hp)
- Renault Clio 1.6 16V 79kw (107hp)
- Renault Clio 1.6 16V 81kw (110hp)
- Renault Clio 1.6 16V GT 94kw (128hp)
- Renault Clio 1.6 Turbo RS 147kw (200hp)
- Renault Clio 1.9 dTi 72kw (98hp)
- Renault Clio 2.0 16V Sport 134kw (182hp)
- Renault Clio 2.0 16V Sport 145kw (197hp)
- Renault Clio 2.0 16V Sport 148kw (201hp)
- Renault Clio 3.0 V6 Sport 132kw (179hp)
- Renault Clio 3.0 V6 Sport 187kw (254hp)
- Renault Espace 1.6 dCi 96kw (130hp)
- Renault Espace 1.6 dCi Bi-Turbo 118kw (160hp)
- Renault Espace 1.6 TCe 147kw (200hp)
- Renault Espace 1.9 dCi 85kw (116hp)
- Renault Espace 1.9 dCi 88kw (120hp)
- Renault Espace 1.9 dTi 72kw (98hp)
- Renault Espace 1.9 dTi 72kw (98hp)
- Renault Espace 2.0 100kw (136hp)
- Renault Espace 2.0 dCi 110kw (150hp)
- Renault Espace 2.0 dCi 127kw (173hp)
- Renault Espace 2.0 dCi 129kw (175hp)
- Renault Espace 2.0 dCi 132kw (180hp)
- Renault Espace 2.0 dCi 96kw (130hp)
- Renault Espace 2.0 Turbo 125kw (170hp)
- Renault Espace 2.2 dCi 102kw (139hp)
- Renault Espace 2.2 dCi 110kw (150hp)
- Renault Espace 2.2 dCi 84kw (114hp)
- Renault Espace 2.2 dCi 96kw (130hp)
- Renault Espace 3.0 dCi 130kw (177hp)
- Renault Espace 3.0 dCi 133kw (181hp)
- Renault Fluence 1.5 dCi 63kw (86hp)
- Renault Fluence 1.5 dCi 78kw (106hp)
- Renault Fluence 1.5 dCi 81kw (110hp)
- Renault Fluence 1.5 dCi FAP 66kw (90hp)
- Renault Fluence 2.0 TCe 132kw (180hp)
- Renault Kadjar 1.2 TCe 96kw (130hp)
- Renault Kadjar 1.5 dCi 81kw (110hp)
- Renault Kadjar 1.6 dCi 96kw (130hp)
- Renault Kadjar 1.6 dCi Bi-Turbo 118kw (160hp)
- Renault Kangoo 1.2 8v 43kw (58hp)
- Renault Kangoo 1.2i 16V 55kw (75hp)
- Renault Kangoo 1.4 55kw (75hp)
- Renault Kangoo 1.5 dCi 42kw (57hp)
- Renault Kangoo 1.5 dCi 48kw (65hp)
- Renault Kangoo 1.5 dCi 50kw (68hp)
- Renault Kangoo 1.5 dCi 50kw (68hp)
- Renault Kangoo 1.5 dCi 55kw (75hp)
- Renault Kangoo 1.5 dCi 60kw (82hp)
- Renault Kangoo 1.5 dCi 63kw (86hp)
- Renault Kangoo 1.5 dCi 63kw (86hp)
- Renault Kangoo 1.5 dCi 76kw (103hp)
- Renault Kangoo 1.6 16V 78kw (106hp)
- Renault Kangoo 1.6 16V 81kw (110hp)
- Renault Kangoo 1.9 dCi 59kw (80hp)
- Renault Kangoo 1.9 dCi 62kw (84hp)
- Renault Kangoo 1.9 dCi 72kw (98hp)
- Renault Kangoo 1.9 dTi 59kw (80hp)
- Renault Koleos 2.0 dCi 110kw (150hp)
- Renault Koleos 2.0 dCi 110kw (150hp)
- Renault Koleos 2.0 dCi 129kw (175hp)
- Renault Koleos 2.0 dCi 129kw (175hp)
- Renault Laguna 1.5 dCi 81kw (110hp)
- Renault Laguna 1.6 16V 81kw (110hp)
- Renault Laguna 1.6 dCi 96kw (130hp)
- Renault Laguna 1.9 dCi 66kw (90hp)
- Renault Laguna 1.9 dCi 68kw (92hp)
- Renault Laguna 1.9 dCi 74kw (100hp)