ECU Remap - Chiptuning Cars
- Skoda Rapid 1.4 TSI 90kw (122hp)
- Skoda Rapid 1.4 TSI 92kw (125hp)
- Skoda Rapid 1.6 TDI 66kw (90hp)
- Skoda Rapid 1.6 TDI 77kw (105hp)
- Skoda Rapid 1.6 TDI 85kw (116hp)
- Skoda Roomster 1.2 TDI 55kw (75hp)
- Skoda Roomster 1.2 TSI 63kw (85hp)
- Skoda Roomster 1.2 TSI 77kw (105hp)
- Skoda Roomster 1.4 TDI 51kw (70hp)
- Skoda Roomster 1.4 TDI 59kw (80hp)
- Skoda Roomster 1.4i 16v 63kw (86hp)
- Skoda Roomster 1.6 77kw (105hp)
- Skoda Roomster 1.6 TDI 55kw (75hp)
- Skoda Roomster 1.6 TDI 66kw (90hp)
- Skoda Roomster 1.6 TDI 77kw (105hp)
- Skoda Roomster 1.9 TDI 77kw (105hp)
- Skoda Scala 1.0 TSI 70kw (95hp)
- Skoda Scala 1.0 TSI 85kw (116hp)
- Skoda Scala 1.5 TSI 110kw (150hp)
- Skoda Scala 1.6 TDI 85kw (116hp)
- Skoda Superb 1.4 TFSI 92kw (125hp)
- Skoda Superb 1.4 TSI 110kw (150hp)
- Skoda Superb 1.4 TSI 92kw (125hp)
- Skoda Superb 1.4 TSI 92kw (125hp)
- Skoda Superb 1.6 TDI 77kw (105hp)
- Skoda Superb 1.6 TDI 77kw (105hp)
- Skoda Superb 1.6 TDI 88kw (120hp)
- Skoda Superb 1.8 TSI 118kw (160hp)
- Skoda Superb 1.8 TSI 118kw (160hp)
- Skoda Superb 1.8 TSI 132kw (180hp)
- Skoda Superb 1.8T 110kw (150hp)
- Skoda Superb 1.9 TDI 110kw (150hp)
- Skoda Superb 1.9 TDI 74kw (100hp)
- Skoda Superb 1.9 TDI 74kw (100hp)
- Skoda Superb 1.9 TDI 77kw (105hp)
- Skoda Superb 1.9 TDI 77kw (105hp)
- Skoda Superb 1.9 TDI 85kw (115hp)
- Skoda Superb 1.9 TDI 85kw (116hp)
- Skoda Superb 1.9 TDI 96kw (130hp)
- Skoda Superb 1.9 TDI 96kw (130hp)
- Skoda Superb 2.0 TDI 103kw (140hp)
- Skoda Superb 2.0 TDI 103kw (140hp)
- Skoda Superb 2.0 TDI 110kw (150hp)
- Skoda Superb 2.0 TDI 125kw (170hp)
- Skoda Superb 2.0 TDI 125kw (170hp)
- Skoda Superb 2.0 TDI 140kw (190hp)
- Skoda Superb 2.0 TSI 147kw (200hp)
- Skoda Superb 2.0 TSI 147kw (200hp)
- Skoda Superb 2.0 TSI 155kw (211hp)
- Skoda Superb 2.0 TSI 162kw (220hp)
- Skoda Superb 2.0 TSI 206kw (280hp)
- Skoda Superb 2.0i 85kw (115hp)
- Skoda Superb 2.5 TDI V6 114kw (155hp)
- Skoda Superb 2.5 TDI V6 120kw (163hp)
- Skoda Superb 2.8 V6 142kw (193hp)
- Skoda Superb 3.6 V6 FSI 191kw (260hp)
- Skoda Yeti 1.2 TSI 77kw (105hp)
- Skoda Yeti 1.2 TSI 81kw (110hp)
- Skoda Yeti 1.4 TSI 110kw (150hp)
- Skoda Yeti 1.4 TSI 90kw (122hp)
- Skoda Yeti 1.4 TSI 92kw (125hp)
- Skoda Yeti 1.6 TDI 66kw (90hp)
- Skoda Yeti 1.6 TDI 77kw (105hp)
- Skoda Yeti 1.8 TSI 118kw (160hp)
- Skoda Yeti 2.0 TDI 103kw (140hp)
- Skoda Yeti 2.0 TDI 110kw (150hp)
- Skoda Yeti 2.0 TDI 125kw (170hp)
- Skoda Yeti 2.0 TDI 4×4 81kw (110hp)
- Skoda Yeti 2.0 TDI 81kw (110hp)
- Smart ForFour 0.7 Brabus 55kw (75hp)
- Smart ForFour 0.8 CDI 30kw (41hp)
- Smart ForFour 0.8 CDI 33kw (45hp)
- Smart ForFour 0.8 CDI 40kw (54hp)
- Smart ForFour 0.9T 66kw (90hp)
- Smart ForFour 0.9T 66kw (90hp)
- Smart ForFour 1.0 45kw (61hp)
- Smart ForFour 1.0 45kw (61hp)
- Smart ForFour 1.0 45kw (61hp)
- Smart ForFour 1.0 52kw (71hp)
- Smart ForFour 1.0 52kw (71hp)
- Smart ForFour 1.0 52kw (71hp)
- Smart ForFour 1.0 Brabus 72kw (98hp)
- Smart ForFour 1.0 Brabus 75kw (102hp)
- Smart ForFour 1.0 Turbo 62kw (84hp)
- Smart ForFour 1.5 CDI 50kw (68hp)
- Smart ForFour 1.5 CDI 70kw (95hp)
- Smart ForFour 1.5T Brabus 130kw (177hp)
- Smart Roadster 0.7 46kw (62hp)
- Smart Roadster 0.7 60kw (82hp)
- Smart Roadster 0.7 Brabus 74kw (101hp)
- SsangYong Actyon I/II 200 Xdi 104kw (141hp)
- SsangYong Korando II/III 2.0 e-XDI 129kw (175hp)
- SsangYong Korando II/III 2.9 TD 88kw (120hp)
- SsangYong Kyron 200 Xdi 104kw (141hp)
- SsangYong Kyron 270 Xdi 120kw (163hp)
- SsangYong Kyron 270 Xdi 121kw (165hp)
- SsangYong Musso 2.9 TD 88kw (120hp)
- SsangYong Rexton I/II/III 2.9 TD 88kw (120hp)
- SsangYong Rexton I/II/III 270 Xdi 120kw (163hp)
- SsangYong Rexton I/II/III 270 Xdi 121kw (165hp)