Brand | Dacia |
---|---|
Model | Dacia Duster |
Engine | Dacia Duster 1.5 dCi 81kw (110hp) |
City | Praha |
Mileage | 3 935 km |
Year of made | 2018 |
Realized | 18. 06. 2018 |
Customer review | |
Service type | Chiptuning |
Brand | Dacia |
---|---|
Model | Dacia Duster |
Engine | Dacia Duster 1.5 dCi 81kw (110hp) |
City | Praha |
Mileage | 3 935 km |
Year of made | 2018 |
Realized | 18. 06. 2018 |
Customer review | |
Service type | Chiptuning |