Brand | Peugeot |
---|---|
Engine | Peugeot RCZ 2.0 HDi 120kW (163hp) |
Info | mileage 63662 km, year of made 2015 |
Service type | Chiptuning |
City | Praha |
Realized | 06. 11. 2018 |
Chiptuning Opava
Chiptuning Opava. Mobilně nebo na pobočce.
Reference #00546 – BMW 650i 330kW
Brand | BMW |
---|---|
Engine | BMW 650i 330kw (449hp) |
Info | mileage 107307 km, year of made 2014 |
Service type | Chiptuning |
City | Praha |
Realized | 17. 10. 2018 |
Reference #00328 – VW Passat 2.0TDi B8
Brand | Volkswagen |
---|---|
Engine | VW Passat 2.0TDi 176kw (240hp) |
Info | mileage 27869 km, year of made 2016 |
Service type | Chiptuning |
City | Opava |
Realized | 20. 12. 2017 |
Reference #00384 – Škoda Octavia 1.6TDi
Brand | Škoda |
---|---|
Engine | Škoda Octavia II 1.6TDi 81kw (110hp) |
Info | mileage 181275 km, year of made 2014 |
Service type | Chiptuning |
City | Opava |
Realized | 20. 12. 2017 |
Reference #00363 – Škoda Kodiaq TDi 190hp
Brand | Škoda |
---|---|
Engine | Škoda Kodiaq 2.0TDi 140kw (190hp) |
Info | mileage 8673 km, year of made 2017 |
Service type | Chiptuning |
City | Opava |
Realized | 25. 10. 2017 |
Reference #00362 – Mazda 3 SkyActiv-G 88kw
Brand | Mazda |
---|---|
Engine | Mazda 3 2.0 SkyActiv-G 88kw (120hp) |
Info | mileage 11569 km, year of made 2016 |
Service type | Chiptuning |
City | Opava |
Realized | 25. 10. 2017 |
Reference #00361 – Škoda Fabia 1.2TSi
Brand | Škoda |
---|---|
Engine | Škoda Fabia 1.2TSi 63kw (86hp) |
Info | mileage 113449 km, year of made 2010 |
Service type | Chiptuning |
City | Opava |
Realized | 25. 10. 2017 |
Reference #00332 – VW Passat B7 140hp
Brand | Volkswagen |
---|---|
Engine | VW Passat 2.0TDi 103kw (140hp) |
Info | mileage 157431 km, year of made 2013 |
Service type | Chiptuning |
City | Opava |
Realized | 27. 09. 2017 |
Reference #00331 – Škoda Roomster TSi
Brand | Škoda |
---|---|
Engine | Škoda Roomster 1.2TSi 63kw (85hp) |
Info | mileage 41000 km, year of made 2014 |
Service type | Chiptuning |
City | Opava |
Realized | 27. 09. 2017 |
Reference #00330 – Opel Insignia BiTurbo
Brand | Opel |
---|---|
Engine | Opel Insignia 2.0CDTi 143kw (194hp) |
Info | mileage 132180 km, year of made 2013 |
Service type | Chiptuning |
City | Opava |
Realized | 27. 09. 2017 |
Reference #00243 – Volkswagen Passat R-line
Brand | Volkswagen |
---|---|
Engine | VW Passat R 2.0TSi 206kw (280hp) |
Info | mileage 11000 km, year of made 2016 |
Service type | Chiptuning |
City | Opava |
Realized | 14. 07. 2017 |