Brand | BMW |
---|---|
Engine | BMW M3 420HP |
Info | mileage 52795 km, year of made 2012 |
Service type | Chiptuning |
City | Praha |
Realized | 09. 07. 2018 |
Chiptuning Praha
Quantum Chiptuning Praha nabízí profesionální úpravy motorových map v řídící jednotce vozidel a najdete nás v autosalonu na adrese Švěhlova 1900/3, Praha 10 – Záběhlice. Samozřejmostí pro naše zákazníky je wifi a občerstvení zdarma.
Reference #00507 – Škoda Rapid 1.2TSi
Brand | Škoda |
---|---|
Engine | Škoda Rapid 1.2TSi 81kw (110hp) |
Info | mileage 29257 km, year of made 2017 |
Service type | Chiptuning |
City | Praha |
Realized | 09. 07. 2018 |
Reference #00506 – Ford Ranger 3.2TDCi
Brand | Ford |
---|---|
Engine | Ford Ranger 3.2TDCi 147kw (200hp) |
Info | mileage 7228 km, year of made 2018 |
Service type | Chiptuning |
City | Praha |
Realized | 09. 07. 2018 |
Reference #00503 – BMW X1 f48
Brand | BMW |
---|---|
Engine | BMW X1 20d 140kw (190hp) |
Info | mileage 9973 km, year of made 2017 |
Service type | Chiptuning |
City | Praha |
Realized | 04. 07. 2018 |
Reference #00502 – DieselGate – VW Golf VI
Brand | Volkswagen |
---|---|
Engine | VW Golf VI 1.6TDi 77kw (105hp) |
Info | mileage 113978 km, year of made 2011 |
Service type | Quantum VAG Downgrade |
City | Praha |
Realized | 04. 07. 2018 |
Reference #00501 – Hyundai Tucson 1.7CRDi
Brand | Hyundai |
---|---|
Engine | Hyundai Tucson 1.7 CRDi 85kw (115hp) |
Info | mileage 31409 km, year of made 2016 |
Service type | Chiptuning |
City | Praha |
Realized | 04. 07. 2018 |
Reference #00499 – Volvo S60 2.0 D4 140kW
Brand | Volvo |
---|---|
Engine | Volvo S60 2.0D4 140kw (190hp) |
Info | mileage 39540 km, year of made 2017 |
Service type | Chiptuning |
City | Praha |
Realized | 23. 06. 2018 |
Reference #00498 – Opel Corsa 1.4Turbo
Brand | Opel |
---|---|
Engine | Opel Corsa 1.4T 74kw (100hp) |
Info | mileage 22832 km, year of made 2016 |
Service type | Chiptuning |
City | Praha |
Realized | 21. 06. 2018 |
Reference #00497 – Mazda 3 SkyActiv-G 120hp
Brand | Mazda |
---|---|
Engine | Mazda 3 2.0 SkyActiv-G 88kw (120hp) |
Info | mileage 55553 km, year of made 2014 |
Service type | Chiptuning |
City | Praha |
Realized | 21. 06. 2018 |
Reference #00496 – Ford Mustang 2.3EcoBoost
Brand | Ford |
---|---|
Engine | Ford Mustang 2.3 Ecoboost 231kw (314hp) |
Info | mileage 11020 km, year of made 2017 |
Service type | Chiptuning |
City | Praha |
Realized | 21. 06. 2018 |
Reference #00493 – LR Range Rover 3.0SDv6
Brand | Land Rover |
---|---|
Engine | LR RR 3.0 SDv6 225kw (306hp) |
Info | mileage 78798 km, year of made 2016 |
Service type | Chiptuning |
City | Praha |
Realized | 18. 06. 2018 |
Reference #00492 – Ford Ranger 2.2TDCi
Brand | Ford |
---|---|
Engine | Ford Ranger 2.2TDCi 118kw (160hp) |
Info | mileage 9376 km, year of made 2018 |
Service type | Chiptuning |
City | Praha |
Realized | 18. 06. 2018 |
Reference #00491 – Dacia Duster 1.5dci
Brand | Dacia |
---|---|
Engine | Dacia Duster 1.5 dCi 81kw (110hp) |
Info | mileage 3935 km, year of made 2018 |
Service type | Chiptuning |
City | Praha |
Realized | 18. 06. 2018 |
Reference #00487 – Škoda Superb 2.0TDI 140kW
Brand | Škoda |
---|---|
Engine | Škoda Superb III 2.0TDi 140kw (190hp) |
Info | mileage 33245 km, year of made 2017 |
Service type | Chiptuning |
City | Praha |
Realized | 12. 06. 2018 |
Reference #00486 – Audi A6 3.0TDi
Brand | Audi |
---|---|
Engine | Audi A6 3.0TDi 200kw (272hp) |
Info | mileage 33326 km, year of made 2017 |
Service type | Chiptuning |
City | Praha |
Realized | 12. 06. 2018 |
Reference #00485 – Porsche Cayenne S 4.2D
Brand | Porsche |
---|---|
Engine | Porsche Cayenne S 4.2D 281kw (382hp) |
Info | mileage 50331 km, year of made 2015 |
Service type | Chiptuning |
City | Praha |
Realized | 11. 06. 2018 |
Reference #00484 – Škoda Octavia II 1.6 TDi
Brand | Škoda |
---|---|
Engine | Škoda Octavia II 1.6TDi 77kw (105hp) |
Info | mileage 185727 km, year of made 2010 |
Service type | Chiptuning |
City | Praha |
Realized | 08. 06. 2018 |
Reference #00483 – Škoda Octavia 1.8TSi
Brand | Škoda |
---|---|
Engine | Škoda Octavia 1.8TSi 132kw (180hp) |
Info | mileage 71539 km, year of made 2014 |
Service type | Chiptuning |
City | Praha |
Realized | 08. 06. 2018 |
Reference #00482 – BMW M4
Brand | BMW |
---|---|
Engine | BMW M4 430HP |
Info | mileage 18123 km, year of made 2016 |
Service type | Chiptuning |
City | Praha |
Realized | 06. 06. 2018 |
Reference #00481 – Škoda Octavia III 2.0TDi
Brand | Škoda |
---|---|
Engine | Škoda Octavia 2.0TDi 110kw (150hp) |
Info | mileage 5515 km, year of made 2018 |
Service type | Chiptuning |
City | Praha |
Realized | 06. 06. 2018 |
Reference #00480 – Mercedes CLS 400
Brand | Mercedes-Benz |
---|---|
Engine | Mercedes CLS400 245kw (333hp) |
Info | mileage 99000 km, year of made 2015 |
Service type | Chiptuning |
City | Praha |
Realized | 06. 06. 2018 |
Reference #00479 – Mercedes E-Class 350CDi
Brand | Mercedes-Benz |
---|---|
Engine | Mercedes E-Class 350CDi 170kw (231hp) |
Info | mileage km, year of made 2010 |
Service type | Chiptuning |
City | Praha |
Realized | 06. 06. 2018 |
Reference #00478 – BMW X6 M50D
Brand | BMW |
---|---|
Engine | BMW X6 M50d 280kw (381hp) |
Info | mileage 75000 km, year of made 2013 |
Service type | Chiptuning |
City | Praha |
Realized | 06. 06. 2018 |
Reference #00477 – Opel Insignia 2.0CDTi
Brand | Opel |
---|---|
Engine | Opel Insignia 2.0CDTi 125kw (170hp) |
Info | mileage 20593 km, year of made 2017 |
Service type | Chiptuning |
City | Praha |
Realized | 06. 06. 2018 |
Reference #00476 – Hyundai Tucson 1.7CRDi
Brand | Hyundai |
---|---|
Engine | Hyundai Tucson 1.7 CRDi 85kw (115hp) |
Info | mileage 7652 km, year of made 2017 |
Service type | Chiptuning |
City | Praha |
Realized | 21. 05. 2018 |
Reference #00475 – Mazda 3 SkyActiv-G 120hp
Brand | Mazda |
---|---|
Engine | Mazda 3 2.0 SkyActiv-G 88kw (120hp) |
Info | mileage 4341 km, year of made 2018 |
Service type | Chiptuning |
City | Praha |
Realized | 14. 05. 2018 |
Reference #00471 – Daf LF310 Euro-6
Brand | DAF |
---|---|
Engine | DAF CF Euro6 PX7 228kw (310hp) |
Info | mileage 107388 km, year of made 2014 |
Service type | Chiptuning |
City | Praha |
Realized | 05. 05. 2018 |
Reference #00470 – A5 3.0 TDI 180kw (245hp)
Brand | Audi |
---|---|
Engine | Audi A5 3.0 TDI 180kw (245hp) |
Info | mileage 42312 km, year of made 2016 |
Service type | Chiptuning |
City | Praha |
Realized | 03. 05. 2018 |
Reference #00469 – Opel Mokka – 1.6 ecoFLEX 85kw (116hp)
Brand | Opel |
---|---|
Engine | Opel Mokka 1.6 ecoFLEX 85kw (116hp) |
Info | mileage 36917 km, year of made 2015 |
Service type | Chiptuning |
City | Praha |
Realized | 02. 05. 2018 |